Alternating Air Mattress
Theraflow8: Air Alternating Mattress

The Theraflow 8 Alternating Mattress represents a quantum leap in active air support. Quick release connectors for every cell enables complete offloading if so chosen under any part of the body. Belgian multi-stretch top cover together
with soft, flexible PU cells ensure comfortable effective therapy. It’s compact, powerful yet almost silent control unit can quickly support patient loads of up to 200kg whilst alternately
allowing pressure to be released across the rest of the body.
Features at a glance | Details |
---|---|
Dimensions: | W 27 x H 21 x D 10cm |
Dimensions Standard | L 200 x W 90 x H 21cm |
Weight | 2.5kg |
Dimensions King Size | L 200 x W 107 x H 21cm |
Mode of Operation | Non-Continuous |
Alternating Cell Type | Single Chamber |
Power Rating | 240V 50Hz 12VA |
Overall Cells Count | 18 |
Transport Function | Hose End Cap |
Cell Material Pure TPU | Check |
Air Flow | 10 Litres per minute |
Top Cover | Dahlia Bi-Elastic 2 way stretch – welded |
Auto Startup | Check |
Base/s | Nylon |
TPU | welded |
Auto Sensor for Patient Weight Profile and Position | Check |
Comfort Override Control | Check |
Self Diagnostics | Check |
Audible/Visual Alarm | Check |
Mute Function | Check |
Static Mode Timeout | 60 minutes |
Care Mode Timeout | 20 minutes Incline mode with Auto Tilt Sensor |
Auto Anti Tamper | 2 Second Unlock Function |
Cell Cycle | 1 in 3 |
Alternating Mode | 10 minutes per alternation |
Infection Control | Welded Top Cover, Zip and Base |
Mattress Attachment | Adjustable Bed Frame Straps |
Dimensions | L 200 x W 90 x H 1cm |
Attachment | Top Cover Zip |
Cover Material | High Performance Microfibre |
Foam | Dunlop Marathon Hypersoft HS18-35 with Ultrafresh |
AirLo Hybrid Air Foam Therapy System

Available as a standard hybrid, multi-layer foam/air transfer system ensuring comfort and support for most pressure relief and support needs.When additional therapy is required, simply click and attach the optional bluetooth Control Unit for powerful air alternating therapy directly under the sacrum and lower back.
Features at a glance | Details |
---|---|
Test Subject: | Male 55yo 92kg |
Profile: | Supine/Reclined |
Test Tool: | FSA Boditrak x2 |
located under sacrum & back | |
Surface: | AirLo Hybrid |
standard | 90cm |
width active | Check |
alternating mattress | Check |
replacement system | Check |
Mobile Showroom
ABMC’s Mobile Showroom provides the opportunity for our clients to gain access to our adjustable beds , mattresses and mobility equipment product ranges via a practical – hands on experience all from the comfort of your home.
** Personalised consultation service with one of our experienced team members who have the ability to work closely with health professionals working to ensure the best product solutions are achieved.
** Assessments of your home environment and lifestyle to meet your personal and product requirements
